Brand:
ZowellItem NO.:
XE15/XE20Payment:
T/T or L/CShipping Port:
ShanghaiProduct Detail
Brand Name :ZOWELL
Model Number :XE15/XE20
Certification :CE
Place of Origin :CHINA
MOQ :1 UNIT
Price :Negotiation
Supply Ability :100 unit per month
Delivery Time :30-45 days
Packaging Details :WOOD PALLET
COLOR :CUSTOMIZED
BRAND :ZOWELL OR OEM
WHEELS :POLYURETHANE
BATTERY :Lead Acid or lithium battery
CONTROLLER :PG, CURTIS, ZAPI
DRIVING SYSTEM :HORIZONTAL OR VERTICAL
STEERING SYSTEM :MECHANICAL
Main Features:
1. Germany Mannstaedt forklift profile for mast building.
2. SWISS BUCHER brand hydraulic pump.
3. Regenerative braking function
4. CURTIS electronic controller
5. Germany Frei handle
6. Battery side extraction: The side gate and the battery cover are openable. Battery can be removed from the side, making it very convenient to replace and maintain batteries.
7. Emergency reversing device in the handle provides improved operating safety.
8. Emergency power disconnect switch.
9. Braking applied with handle upright and horizontal position, increasing the safety of the truck.
10. Built-in pressure relief valve protects the trucks from overloads, increases the reliability.
11. The mast and the frame are dividable and exchangeable.
Specification:
Identification | Product model | XE10A | XE10B | ||||||
Power supply | Electric | Electric | |||||||
Operating type | Standing | Pedestrian | |||||||
Load capacity | Q Kg | 1000 | 1000 | ||||||
Load center distance | C mm | 600 | 600 | ||||||
Load distance | X mm | 430 | 430 | ||||||
Wheelbase | Y mm | 1280 | 1280 | ||||||
Weight | Weight(without battery) | Kg | 700 | 680 | |||||
Axle loading, loaded drive end / load end |
Kg | 736/1164 | 728/1152 | ||||||
Axle loading,unloaded drive end / load end |
Kg | 612/288 | 598/282 | ||||||
Wheel | Tyres | Polyurethane | |||||||
Tyre size drive end | mm | Φ250x80 | Φ250x80 | ||||||
Type size load end | mm | Φ80x70 | Φ80x70 | ||||||
Balancing wheel size | mm | Φ125x50 | Φ125x50 | ||||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | 1x-2/4 | |||||||
Tread width drive end | mm | 690 | 690 | ||||||
Tread width load end | mm | 400 | 400 | ||||||
Dimensions | Height data is on the bottom — Height data choices | ||||||||
Forks height, lowered | h5 mm | 86 | 86 | ||||||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | 1350/985 | ||||||
Overall length | L1 mm | 1950 | 1890 | ||||||
Length to face of forks | L2 mm | 797 | 737 | ||||||
Overall width | b1 mm | 850 | 850 | ||||||
Fork dimensions | s/e/l mm | 170/66/1150 | |||||||
Forks width | b3 mm | 570 or 680 | |||||||
Min. ground clearance | m mm | 30 | 30 | ||||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2225 | 2140 | ||||||
Turning radius | Wa mm | 1545 | 1460 | ||||||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | 4/5 | |||||
Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | ||||||
Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | ||||||
Max gradeability loaded/unloaded | % | 5/8 | 5/8 | ||||||
Service brake | Electromagnetic | ||||||||
Electric Motor | Drive motor rating | kW | 1.2(DC),1.5(AC) | ||||||
Lift motor rating | kW | 2.2/3.0 | |||||||
Battery voltage / nominal capacity | V/Ah | 24/180(210) | |||||||
Battery weight | Kg | 210(230) | |||||||
Others | Type of drive control | MOSFET Control | |||||||
Noise level at operator’s ear | dB(A) | <70 |
Height Data Choices
Model | Mast type | Lift | Height with mast closed | Free Lift | Height with mast Extended | |||
h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) | |||||
XE10/XE15 | Single | 1600 | 1980 | 1600 | 1980 | |||
Dual | 2500 | 1750 | / | 2956 | ||||
Dual | 3000 | 2000 | / | 3465 | ||||
Dual | 3500 | 2250 | / | 3965 | ||||
Dual | 4000 | 2500 | / | 4465 | ||||
Triple | 4500 | 2055 | 1490 | 4979 | ||||
XEH15 | Triple | 4800 | 2155 | 1600 | 5285 | |||
Triple | 5000 | 2255 | 1660 | 5485 | ||||
Triple | 5500 | 2445 | 1820 | 5985 |
Logistic information
1. Model with lifting height range 1.6m-3.5m,4.5m,4.8m,5.0m
Related Tags :