Zowell VDSE Series 1.6 ton load capacity tri-lateral versatile narrow aisle forklifts maximize the warehouse space usages.Compared with normal forklifts, only 1650mm pallet to pallet distance is needed to allow you operate it easily in narrow aisle width space.And our electric drive or hydraulic fork make it convenient for you to move the goods horizontally under the help of 180 degree rotation fork.
Brand:
ZowellItem NO.:
VDSE16Payment:
T/T or L/CColor:
Orange(customized is available)Shipping Port:
Shanghai,ChinaProduct Detail
1.6 ton Man Down Type Tri-lateral Electric VNA Forklifts
1. With Zowell Tri-laterial forklift, you can handle with more pallets and reach higher in very narrow aisle then gain more storage capacity.
2. It is fitted with full AC technology system makes the forklifts response rapidly and achieve accurate control, increase forklifts’ life, and reduce energy consumption.
3. Equipped with electric power assistant steering make you a great driving feeling and reduce fatigue to increase safety and stability.
4. Imported gear pump and fully-buffered hydraulic cylinder let the whole vehicle move smoothly, reduce pressure loss and noise along the way.
5. AC controllers can realize precise control,easy to set up the parameters and decrease the failures.
6. Totally imported hydraulic hose, with wear and tension resistance, and longer service life.
7. Cast-steel driving wheel assembling compartment featured with lower noise and high-strength PU wheels brings your more stable and reliable operation.
8. Real-time HD display is easy to slightly adjust the direction of the driving wheel in narrow aisle, it brings your unmatched safety.
9. Large-capacity battery is powerful,safe,stable and easy to charge with long cycle life.
10. Equipment with imported high-strength mast.
Characteristic | 1.1 | Producer | Suzhou Pioneer | Suzhou Pioneer | |
1.2 | Brand | Zowell | Zowell | ||
1.3 | Truck Model | VDSE116-85 | VDSE216-85 | ||
1.4 | Power Supply | Electric | Electric | ||
1.5 | Operation Type | Sit on | Sit on | ||
1.6 | Load Capacity | Q(kg) | 1600 | 1600 | |
1.7 | Load Center | C(mm) | 600 | 600 | |
1.9 | Wheelbase | y(mm) | 1960 | 1960 | |
Weight | 2.1 | Turck weight(including battery) | kg | ||
2.2 | Battery Weight(±5%) | kg | 1590 | 1000 | |
Tyre | 3.1 | Tyre Type Front Wheel/Rear Wheel | PU | PU | |
3.2 | Front load wheel (diameter × width) | mm | φ370×172 | φ370×172 | |
3.3 | Rear driving wheel (diameter × width) | mm | φ400×160 | φ400×160 | |
3.4 | Number of tires Drive/Load | pcs | 1X/2 | 1X/2 | |
Dimension | 4.1 | Lifting Height | mm | 8500 | 8500 |
4.2 | Fork rotation angle | ° | 180 | 180 | |
4.3 | Free lifting height | h1(mm) | 3167 | 3167 | |
4.4 | Overall height when mast closed | h2(mm) | 4352 | 4352 | |
4.5 |
Overall height when mast extended (Without camera) |
h3(mm) | 9685 | 9685 | |
4.6 | Overhead guard height | h5(mm) | 2485 | 2485 | |
4.7 | Min ground clearance | h8(mm) | 75(Without guide wheels) | 75(Without guide wheels) | |
4.8 | Overall length (fork in side position) | l1(mm) | 3545 | 3545 | |
4.9 | Overall width(with guide wheels) | b1(mm) | 1550 | 1550 | |
4.10 | Fork dimensions | l/e/s(mm) | 1200/122/50 | 1200/122/50 | |
4.11 | Rear chassis width | b2(mm) | 1230 | 1230 | |
4.12 | Fork width | b5(mm) | 425-750 | 425-750 | |
4.13 | Min turning radidus(go straight) | Wa(mm) | 2250 | 2250 | |
4.14 | Min main aisle size | (mm) | 4500 | 4500 | |
4.15 |
Min stocking aisle width(length×width) 1200×1000 |
(mm) | 1650 | 1650 |